What is ShipZip?
ShipZip combines postcode-based rate rules with delivery scheduling (time slots, in-store pickup) in one tool, aimed particularly at food and flower businesses like bakeries or florists. It shows a perfect 5.0/5 rating on 405 reviews. It's developed by Cirkle Studio, based in New York, and launched in July 2020.
How does the app work on a Shopify store?
Merchants set rates by postcode, product, customer tag, cart value, weight or distance, then add local delivery or store pickup slots, with holiday blocking and weekend surcharges. Address restrictions (PO boxes in particular) and per-slot order limits are also manageable. The app is currently English-only and connects to Shopify POS, Australia Post, Canada Post, FedEx and USPS.
Why choose ShipZip over another delivery app?
The specific focus on businesses with scheduled local delivery (bakery, florist, grocery) is more targeted than the general-purpose apps in this list, with features like weekend surcharges or holiday blocking built specifically for that use case. One review describes it as the only app able to meet a client's very complex configuration needs, also praising a hands-on video-call walkthrough directly with the team. The near-perfect rating across over 400 reviews is a good reliability signal for this kind of technical setup.
What are the 3 main features of the app?
- Rates by postcode, product, weight and distance.
- Local delivery and in-store pickup slots, with holiday management.
- Address restrictions and per-slot order limits.
Pros and Cons
Works With
Languages
ShipZip which plan to choose?
| Plan | Free to Test | SHIPPING | DELIVERY DATE | SHIPPING WITH DATE |
|---|---|---|---|---|
| Monthly price | $0testing mode / development stores | $9.99 | $14.99 | $19.99 |
| Free trial | – | 30 days | 30 days | 30 days |
| Included module | All features, test only | Shipping rates | Delivery date & pickup | Shipping rates + delivery date |
| Optional add-ons | Not listed | Product-based & blended rates, third-party carrier rates, per-product rates, distance-based ratesprice not listed | Not listed | Product-based & blended rates, third-party carrier rates, per-product rates, distance-based ratesprice not listed |
| Zip code & postcode rates | Test only | ✓ | – | ✓ |
| Rates by cart total, weight, quantity | Test only | ✓ | – | ✓ |
| Incremental & tiered rates | Test only | ✓ | – | ✓ |
| Rate modifier & rates by zone | Test only | ✓ | – | ✓ |
| Percentage-based rates | Test only | ✓ | – | ✓ |
| Shipping based on discounted total | Test only | ✓ | – | ✓ |
| Store pickup & local delivery date | Test only | – | ✓ | ✓ |
| Order delivery date & scheduled orders | Test only | – | ✓ | ✓ |
| Date picker & time slots | Test only | – | ✓ | ✓ |
| Order limit per day / time slot | Test only | – | ✓ | ✓ |
| Calendar, order tags & emails | Test only | – | ✓ | ✓ |
| Conditional shipping on delivery date | Test only | – | – | ✓ |
| Holiday & weekend surcharge | Test only | – | – | ✓ |
| Rates by day of week | Test only | – | – | ✓ |
| Live chat, email & call support | ✓ | Not listed | Not listed | Not listed |
For any request for changes, partnership proposals, or other questions, contact us at: contact@inside-app.com