What is Rapi Bundles?
Rapi Bundle is a broad bundling and upsell app covering quantity breaks, BOGO, volume discounts, mix and match, subscription bundles and post-purchase upsells, with an AI bundle builder. It carries the Built for Shopify badge and shows a perfect 5.0/5 rating on 1,265 reviews. It's developed by Rapi Apps, based in Albuquerque, New Mexico, and launched in January 2022.
How does the app work on a Shopify store?
Merchants select a bundle type, add quantity breaks or a free gift, and publish without coding, with A/B testing built in to compare offer variants. The AI bundle builder suggests configurations, and color swatches let the widget match the store's product options visually. It covers 6 languages, including French, German and Spanish, and connects with GemPages, PageFly and post-purchase upsell tools.
Why choose Rapi Bundle over another bundle app?
Built-in A/B testing available even on lower tiers is a differentiator against apps that reserve it for higher-priced plans. The color swatch customization for bundles is a more specific visual-matching feature than most competitors in this list offer. Reviews consistently describe support fixing old embedded code left over from a previous bundle app, a useful signal for a merchant migrating from another tool rather than installing on a clean store.
What are the 3 main features of the app?
- AI bundle builder suggesting configurations automatically.
- Built-in A/B testing, available even on entry-level tiers.
- Color swatch customization, matching bundle widgets to product variants.
Pros and Cons
Works With
Languages
| Plan | Forever free | Starter | Pro | Elite |
|---|---|---|---|---|
| Monthly price | $0 | $15 | $29 | $59 |
| Annual price | – | $119.88$9.99/month, save 33% | $239.88$19.99/month, save 31% | $479.88$39.99/month, save 32% |
| Free trial | – | 7 days | 7 days | 7 days |
| Revenue generated by the app | Up to $100/month | Up to $1,000/month | Up to $10,000/month | Unlimited |
| Cost at the revenue cap | $0 | 1.5%$15 for $1,000 | 0.29%$29 for $10,000 | – |
| Example: $5,000 generated | – | – | $290.58% of generated revenue | $591.18% of generated revenue |
| Unlimited bundles & volume discounts | ✓ | ✓ | ✓ | ✓ |
| Mix & match and combo bundles | ✓ | ✓ | ✓ | ✓ |
| Build your own box (BYOB) | ✓ | ✓ | ✓ | ✓ |
| Post-purchase upsell | ✓ | Not listed | Not listed | ✓ |
| Bundle subscriptions | ✓ | Not listed | Not listed | ✓ |
| Works with any page builder & cart drawer | ✓ | Not listed | Not listed | ✓ |
| Free gifts & upsells | – | ✓ | Not listed | ✓ |
| Color swatch | – | ✓ | ✓ | ✓ |
| Progress bar & price rounding | – | ✓ | ✓ | ✓ |
| A/B testing | ✓ | ✓ | Advanced | Advanced, with AI |
| API & MCP | – | – | – | ✓ |
| Enterprise custom features | – | – | – | ✓ |
| Support | Basic | 24/7 chat & email | 24/7 chat & email | Exclusive, 7/7 |
Rapi Bundles which plan to choose?
For any request for changes, partnership proposals, or other questions, contact us at: contact@inside-app.com